Providing you the best range of sn 1370 san nopco - defoamer, sn-defoamer 1330 - anti-foaming agent for aqueous coating, sn-defoamer 1311 - defoamer for water-based coatings and water-based inks, sn-dispersant 5027 - dispersant for water-based paint, sn-defoamer 60-fp - powder defoamer for cement/mortar and sn-defoamer 470 - anti-foaming agent for water soluble polymer with effective & timely delivery.




₹ 690 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Base Type | Mineral Oil |
| Application Industry | POLYMER EMULSON |
| Physical Form | Liquid |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Color | White |
| Suitable Medium | Aqueous |
| Form Of Chemicals | Liquid |
| Packaging Size | 17 kg,180 kg |
| Usage/Application | Industrial |
SN Defoamer 1370 is a highly effective, water-based defoaming agent designed to control and prevent foam formation in various industrial applications. It is ideal for use in water treatment, coatings, detergents, and other formulations where foam control is crucial.
Why Choose SN Defoamer 1370?
Effective Foam Control: Quickly reduces and prevents foam in industrial processes.
Versatile Applications: Ideal for water treatment, coatings, and detergents.
Reliable Performance: Known for its efficiency and consistent results.
At Shree Mahalaxmi Chemicals, we are the leading distributors of SN Defoamer 1370 and a wide range of other high-quality chemicals, ensuring timely delivery and excellent service to meet your business needs.



₹ 390 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Base Type | Mineral Oil |
| Application Industry | Paint |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Brand | SN NAPCO |
| Packaging Type | TIN |
| Packaging Size | 18 KG |



₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Base Type | Mineral Oil |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | SN DEFOAMER |
| Packaging Type | TIN |
| Packaging Size | 18 kg |


₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Chemical Type | Polymer Based |
| Form | Liquid |
| Dye Type Use | Disperse Dye |
| Color | White |
| Packaging Size | 210 kg |
| Packaging Type | 18 KG TIN PACKING |
| Usage/Application | Industrial |




₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 9 Kg |
| Base Type | Mineral Oil |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Brand | SN DEFOAMER |
| Packaging Type | TIN |
| Packaging Size | 9 kg |



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Base Type | Mineral Oil |
| Physical Form | Liquid |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Brand | SN DEFOAMER |
| Packaging Type | TIN |
| Packaging Size | 18 kg |



₹ 300 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Base Type | Mineral Oil |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | SAN NAPCO - JAPAN |
| Packaging Type | TIN |
| Packaging Size | 18 KG TIN |



₹ 230 / KgGet Latest Price
| Minimum Order Quantity | 25 Kg |
| Application Industry | Construction, Paint |
| Grade Standard | Reagent Grade |
| Physical Form | Liquid |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Brand | ASHLAND |
| Packaging Type | CARBOY & DRUM PACKING |
| Packaging Size | 25 KG |
| Color | Milky White |
| Country of Origin | Made in India |
₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 90 Kg |
| Application Industry | Textile, Paper Mill |
| Grade | Technical Grade |
| Base Type | Silicone Oil |
| Physical Form | Liquid |
| Active Content | 20 % |
| Ionic Nature | Non Ionic |
| Color | White |
| Suitable Medium | Aqueous |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Anti foams |
| Sapco NDW : Defoamer for coatings |
| Sapco NXZ : Defoamer for paints, pigment etc. |



₹ 235 / KgGet Latest Price
| Minimum Order Quantity | 90 Kg |
| Base Type | Mineral Oil |
| Defoamer Type | Non Silicone Defoamer |
| Application Industry | POLYMER EMULSION |
| Physical Form | Liquid |
| Grade Standard | Technical Grade |
| Color | White |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Usage | Industrial |
| Packaging Type | Drum |
Sapco NDW : Defoamer for coatings. Sapco NXZ : Defoamer for paints, pigment etc. Textile | Paper | Leather | WireDrawing | Dyestuff | AgroFertiliser ..
Anti foams.




₹ 450 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Chemistry | Cellulose Ether |
| Form | Liquid |
| Application | Ink, Coatings |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| State/Form | Liquid |
| Packaging Size | 18 kg |
| Product Type | SN DEFOAMER |



₹ 235 / KgGet Latest Price
| Minimum Order Quantity | 90 Kg |
| Base Type | Mineral Oil |
| Defoamer Type | Non Silicone Defoamer |
| Application Industry | ADHESIVE |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Color | White |
| Suitable Medium | Aqueous |
| Grade Standard | Technical Grade |
| Brand | SAPCO NXZ |
| Chemical Type | Defoamer |
SAPCO NXZ Defoamer is a high-performance, silicone-based defoaming agent engineered for rapid and efficient foam suppression across a broad spectrum of industrial applications. Known for its excellent stability, ease of use, and compatibility with a variety of systems, SAPCO NXZ helps improve process efficiency, product quality, and operational consistency.
At Shree Mahalaxmi Chemicals, we are proud to be trusted distributors of a wide range of specialty and industrial chemicals. We are pleased to offer SAPCO NXZ Defoamer as part of our product lineup, ensuring reliable supply and expert support to meet your foam control needs.



₹ 385 / KgGet Latest Price
| Minimum Order Quantity | 15 Kg |
| Base Type | Mineral Oil |
| Defoamer Type | Non Silicone Defoamer |
| Application Industry | Paint |
| Physical Form | Liquid |
| Grade Standard | Technical Grade |
| Type | ANTI FAOMING |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Material | CAN |
| Color | Yellow |
Established in 1989 and based in Mumbai, Shree Mahalaxmi Chemicals is a trusted distributor specializing in a diverse range of industrial chemicals. Our extensive product portfolio includes high-quality pearlescent pigments, emulsifiers, surfactants, monomers, and solvents, catering to industries such as coatings, plastics, textiles, and more. We are committed to providing reliable and timely delivery of premium chemical solutions to meet the evolving needs of our clients.
Product Overview:
San Nopco SN 154S is a silicone-free defoamer formulated to effectively control foam in various industrial applications. It is particularly suitable for systems where silicone contamination is undesirable. This product is a blend of mineral oil, higher fatty acid amide, hydrophobic silica, metallic soap for fatty acid, and surfactant, designed to provide excellent defoaming performance without compromising the quality of the end product.



₹ 230 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Application Industry | Textile, Detergent, Paint, Construction |
| Defoamer Type | Non Silicone Defoamer |
| Physical Form | Liquid |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Color | White |
| Usage/Application | Industrial |
| Brand | SAN NAPCO JAPAN |
| Packaging Size | 18 |
| Form | Liquid |


₹ 230 / KgGet Latest Price
| Minimum Order Quantity | 16 Kg |
| Base Type | Mineral Oil |
| Application Industry | Paint |
| Physical Form | Liquid |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Color | White |
| Brand | SAN NAPCO JAPAN |
| Packaging Type | CAN / DRUM |
| Packaging Size | 16 KG . 180 KG DRUM |




₹ 400 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Chemistry | Cellulose Ether |
| Application | Textile Printing, Water Based Paint, Ink |
| Form | Liquid |
| Usage/Application | Industrial |
| Packaging Size | 18 KG |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Brand | SN DEFOAMER |
| Packaging Type | TIN |


₹ 245 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Defoamer Type | Non Silicone Defoamer |
| Base Type | Mineral Oil |
| Physical Form | Liquid |
| Application Industry | Paint |
| Grade Standard | Reagent Grade |
| Physical State | Liquid |
| Color | White |
| Usage/Application | Industrial |
| Brand | ASHLAND |
| Packaging Type | Drum |


₹ 265 / KgGet Latest Price
| Minimum Order Quantity | 20 Kg |
| Grade Standard | Industrial Grade |
| Base Type | Mineral Oil |
| Size | CAN |
| Application Industry | USED BULK IN PAINT & COATING APPLICATION |
| Physical Form | Liquid |
| Physical State | Liquid |
| Suitable Medium | Aqueous |
| Packaging Type | can / tin |
| Model Name/Number | ADVANTAGE AM 1512 A |
| Brand | ADVANTAGE AM1512 |
Shree Mahalaxmi Chemicals proudly offers Liquid Advantage – AM1512 A, a high-performance defoamer designed to effectively control and eliminate foam in a wide range of industrial applications. Known for its excellent efficiency, compatibility, and long-lasting performance, AM1512 A is formulated using advanced technology to deliver superior defoaming action without compromising the integrity of your formulations.
This silicone-based defoamer is ideal for use in water-based systems, including paints, coatings, adhesives, inks, and various chemical processing applications. It works rapidly to break existing foam and prevent the formation of new foam, thereby improving process efficiency, product quality, and surface appearance.



₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 180 Kg |
| Form | Liquid |
| Size | Bucket of 26 Litre |
| Usage/Application | Industrial Use |
| Shelf Life | 6 MONTH |
| Country of production | Made in Japan |



₹ 450 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | TIN |
| Packaging Size | 18 |
| Form | Liquid |
| Physical State | Liquid |
| Brand | SN DEFOAMER |



₹ 250 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Packaging Size | 20 L |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Brand | SAN NAPCO JAPAN |
| Packaging Type | 18 KG TIN |


₹ 200 / KgGet Latest Price
| Minimum Order Quantity | 16 Kg |
| Base Type | Mineral Oil |
| Application Industry | Paint |
| Physical Form | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Milky White |
| Packaging Type | Can |
| Purity | 99% |
| Packaging Size | 16 Kg |
₹ 480 / KgGet Latest Price
| Minimum Order Quantity | 18 Kg |
| Form | Liquid |
| Packaging Type | TIN |
| Chemical Type | Anionic |
| Ph Value | 8 |
| Usage/Application | Industrial |
Jayesh Sanghavi (Director)
Shree Mahalaxmi Chemicals
7th Floor, I/704, Gokul Garden, Thakur Complex, Kandivali East, Western Express Highway, Kandivali East, Mumbai - 400101, Maharashtra, India




















